from 0.0 pips
Currency pairs
61 pairs: majors, crosses and exotics
One account, one margin, every market. Switch between assets without moving funds.
Switch between markets without leaving the terminal — margin is calculated across one account.
61 pairs: majors, crosses and exotics
Gold, silver, platinum, palladium
US500, NAS100, DAX40, FTSE100 and more
Brent, WTI, natural gas
BTC, ETH, XRP, SOL — 24/7
Apple, Tesla, Nvidia and 120 more
| Instrument | Spread from | Leverage | Session |
|---|---|---|---|
| EUR/USD | 0.0 | 1:500 | 24/5 |
| GBP/USD | 0.2 | 1:500 | 24/5 |
| USD/JPY | 0.1 | 1:500 | 24/5 |
| XAU/USD (gold) | 0.12 | 1:200 | 24/5 |
| US500 | 0.4 | 1:200 | 23/5 |
| NAS100 | 0.8 | 1:200 | 23/5 |
| BRENT | 0.03 | 1:100 | 23/5 |
| BTC/USD | 0.5% | 1:20 | 24/7 |
Scalping, intraday or swing — the terms differ. Let us discuss it on a call.